deutsch
English
Esperanto
|

with plutoids)|
List of the 98 largest bodies in our Solar System All known large bodies in our Solar System with a minimum diameter of 400 km, bodies known only by their luminosity are included down to absolute luminosity H = 5.2 - last updated on July 23rd, 2008 - | ||||||||||
| # | English |
object type | sat | diameter in km | α | H | mass in Yg | orbit radius | orbital period | |
| 1 | ![]() | Sun | star | 8+x | 1391980 | -26.8 | 1989000000 | 0.00 AU | - | |
| 2 | ![]() | Jupiter | 5th planet | 63 | 139889 (142984×133700) | 52 | -9.4 | 1898700 | 4.95-5.46 AU | 11.863 years |
| 3 | ![]() | Saturn | 6th planet | 60 | 116600 (120536×108728) | 47 | -8.8 | 568460 | 9.02-10.05 AU | 29.447 years |
| 4 | ![]() | Uranus | 7th planet | 27 | 50727 (51118×49946) | 51 | -8.6 | 86832 | 18.29-20.10 AU | 84.017 years |
| 5 | ![]() | Neptune | 8th planet | 13 | 49246 (49528×48681) | 41 | -8.3 | 102430 | 29.81-30.33 AU | 164.79 years |
| 6 | ![]() | Earth | 3rd planet | 1 | 12742 (12756×12713) | 37 | -3.8 | 5973.6 | 0.98-1.02 AU | 1.0000 year |
| 7 | ![]() | Venus | 2nd planet | 0 | 12104 (12104×12103) | 65 | -4.2 | 4868.5 | 0.72-0.73 AU | 0.6152 years |
| 8 | ![]() | Mars | 4th planet | 2 | 6788 (6805×6755) | 15 | -2.9 | 641.9 | 1.38-1.67 AU | 1.8808 years |
| 9 | Ganymede | Jupiter moon | 0 | 5262 | 43 | -2.0 | 148.2 | 1,070,400 km | 7.15 d | |
| 10 | Titan | Saturn moon | 0 | 5150 | 21 | -1.2 | 134.5 | 1,221,850 km | 15.95 d | |
| 11 | ![]() | Mercury | 1st planet | 0 | 4879 (4879×4878) | 11 | -0.2 | 330.2 | 0.31-0.47 AU | 0.2408 years |
| 12 | Callisto | Jupiter moon | 0 | 4821 | 17 | -1.0 | 107.6 | 1,882,700 km | 16.69 d | |
| 13 | Io | Jupiter moon | 0 | 3643 (3660×3637×3631) | 63 | -1.6 | 89.32 | 421,600 km | 1.77 d | |
| 14 | ![]() | (The) Moon | Earth moon | 0 | 3475 (3476×3476×3472) | 12 | 0.2 | 73.47 | 384,405 km | 27.32 d |
| 15 | Europa | Jupiter moon | 0 | 3122 | 67 | -1.3 | 48.0 | 670,900 km | 3.55 d | |
| 16 | Triton | Neptune moon | 0 | 2707 | 76 | -1.1 | 21.47 | 354,760 km | -5.88 d | |
| 17 | ![]() | (136199) Eris | dwarf planet | 1 | 2600 ±100 ? | 70 | -1.2 | 16.7 | 38.16-97.52 AU | 558.7 years |
| 18 | ![]() | (134340) Pluto | dwarf planet | 3 | 2306 ±20 | 58 | -0.7 | 12.7 | 29.70-49.89 AU | 251.1 years |
| 19 | ![]() | (136472) Makemake | dwarf planet | 0 | 1600 ±300 ? | 80 | -0.5 | 4.0 ? | 38.22-52.75 AU | 306.8 years |
| 20 | Titania | Uranus moon | 0 | 1578 | 27 | 1.1 | 3.53 | 463,300 km | 8.71 d | |
| 21 | Rhea | Saturn moon | 0 | 1528 | 65 | 0.2 | 2.32 | 527,040 km | 4.52 d | |
| 22 | Oberon | Uranus moon | 0 | 1523 | 23 | 1.3 | 3.01 | 583,519 km | 13.46 d | |
| 23 | (90377) Sedna | SDO | 0 | 1490 ±310 ? | 30 | 1.6 | 1.7 - 6.1 | 76.26-897.00 AU | 10734.9 years | |
| 24 | Iapetus | Saturn moon | 0 | 1436 | 27 | 0.8 | 1.97 | 3,561,300 km | 79.33 d | |
| 25 | (136108) 2003 EL61 | dwarf planet | 2 | 1225 ±175 ? | 84 | 0.2 | 4.20 | 34.83-51.55 AU | 283.9 years | |
| 26 | Charon | Pluto moon | 0 | 1212 ±3 | 37 | 0,9 | 1.52 | 19,405 km | 6.39 d | |
| 27 | Umbriel | Uranus moon | 0 | 1169 | 21 | 2.3 | 1.17 | 266,300 km | 4.14 d | |
| 28 | Ariel | Uranus moon | 0 | 1158 (1162×1156×1155) | 39 | 1.4 | 1.35 | 190,900 km | 2.52 d | |
| 29 | (84522) 2002 TC302 | SDO/2:5 | 0 | 1144 ±331 ? | 3 | 3.9 | ? | 39.12-71.19 AU | 409.6 years | |
| 30 | Dione | Saturn moon | 0 | 1118 | 55 | 1.1 | 1.10 | 377,396 km | 2.74 d | |
| 31 | Tethys | Saturn moon | 0 | 1060 (1071×1056×1052) | 80 | 0.8 | 0.62 | 294,619 km | 1.89 d | |
| 32 | ![]() | (1) Ceres | dwarf planet | 0 | 953 (975×975×909) | 11 | 3.3 | 0.94 | 2.54-2.99 AU | 4.5998 years |
| 33 | (90482) Orcus | plutino | 1 | 946 ±74 ? | 20 | 2.3 | 0.6 - 0.7 | 30.39-48.05 AU | 245.6 years | |
| 2007 UK126 | SDO | 1 | 885 ?? | 8 | 3.5 | 0.8 | 37.53-108.00 AU | 620.7 years | ||
| (50000) Quaoar | TNO | 1 | 844 ±200 ? | 20 | 2.6 | 1.0 - 2.6 | 41.93-45.28 AU | 287.9 years | ||
| 2003 MW12 | TNO | 0 | 840 ?? | 3.6 | ? | 39.56-52.51 AU | 312.3 years | |||
| 2005 QU182 | SDO | 0 | 800 ?? | 3.7 | ? | 42.33-143.00 AU | 892.0 years | |||
| 2005 UQ513 | TNO | 0 | 800 ?? | 3.7 | ? | 37.00-49.63 AU | 285.1 years | |||
| 2006 QH181 | SDO | 0 | 765 ?? | 3.8 | ? | 37.53-96.91 AU | 551.1 years | |||
| (55565) 2002 AW197 | TNO | 0 | 735 ±110 ? | 12 | 3.3 | ? | 40.97-53.28 AU | 323.5 years | ||
| (145452) 2005 RN43 | TNO | 0 | 730 ?? | 3.9 | ? | 40.63-42.77 AU | 269.3 years | |||
| 2002 MS4 | TNO | 0 | 726 ±123 ? | 8 | 3.7 | ? | 36.09-47.83 AU | 271.8 years | ||
| (55636) 2002 TX300 | TNO | 0 | 709 ? | 19 | 3.3 | ? | 37.85-48.70 AU | 284.7 years | ||
| 2003 AZ84 | TNO | 1 | 686 ±98 ? | 12 | 3.9 | ? | 32.19-46.53 AU | 246.9 years | ||
| (55637) 2002 UX25 | TNO | 1 | 681 ±115 ? | 11 | 3.6 | 0.8 | 36.66-48.59 AU | 278.3 years | ||
| (145453) 2005 RR43 | TNO | 0 | 697 ?? | 4.0 | ? | 37.17-49.15 AU | 283.5 years | |||
| (90568) 2004 GV9 | TNO | 0 | 677 ±70 ? | 8 | 4.0 | ? | 38.78-45.41 AU | 273.1 years | ||
| (120178) 2003 OP32 | TNO | 0 | 666 ?? | 4.1 | ? | 38.67-48.18 AU | 286.2 years | |||
| (28978) Ixion | plutino | 0 | 650 ±250 ? | 12 | 3.2 | ? | 30.05-49.37 AU | 250.2 years | ||
| (42301) 2001 UR163 | SDO | 0 | 636 ?? | 4.2 | ? | 36.85-66.41 AU | 371.0 years | |||
| (84922) 2003 VS2 | TNO | 0 | 636 ?? | 4.2 | ? | 36.42-42.20 AU | 246.5 years | |||
| 2003 UZ413 | TNO | 0 | 607 ?? | 4.3 | ? | 30.37-48.04 AU | 245.5 years | |||
| (20000) Varuna | TNO | 0 | 600 ±150 ? | 16 | 3.7 | 0.59 ? | 40.48-45.13 AU | 280.1 years | ||
| 2003 QW90 | TNO | 0 | 580 ?? | 4.4 | ? | 40.51-47.15 AU | 290.2 years | |||
| (119951) 2002 KX14 | TNO | 0 | 580 ?? | 4.4 | ? | 37.29-40.70 AU | 243.5 years | |||
| (120347) 2004 SB60 | TNO | 1 | 580 ?? | 4.4 | ? | 37.62-46.66 AU | 273.5 years | |||
| (145451) 2005 RM43 | SDO | 0 | 580 ?? | 4.4 | ? | 35.10-145.00 AU | 854.5 years | |||
| 1996 TL66 | SDO | 0 | 575 ±116 ? | 4 | 5.4 | 0.26 ? | 35.02-130.0 AU | 749.5 years | ||
| (19521) Chaos | TNO | 0 | 560 ? | 10 | 4.9 | ? | 40.99-50.14 AU | 307.6 years | ||
| (19308) 1996 TO66 | TNO | 0 | 554 ?? | 4.5 | ? | 38.13-48.54 AU | 285.3 years | |||
| (120348) 2004 TY364 | TNO | 0 | 554 ?? | 4.5 | ? | 36.35-41.30 AU | 241.9 years | |||
| 2004 XR190 | SDO | 0 | 554 ?? | 4.5 | ? | 51.17-63.53 AU | 434.3 years | |||
| 2004 NT33 | TNO | 0 | 554 ?? | 4.5 | ? | 36.89-50.50 AU | 288.8 years | |||
| (2) Pallas | MB asteroid | 0 | 534 (574×526×501) | 16 | 4.0 | 0.24 | 2.14-3.41 AU | 4.61 years | ||
| (38628) Huya | plutino | 0 | 532 ±25 ? | 5 | 4.7 | ? | 28.53-50.79 AU | 249.8 years | ||
| 2004 PR107 | TNO | 0 | 529 ?? | 4.6 | ? | 38.98-52.52 AU | 309.4 years | |||
| 2002 KW14 | TNO | 0 | 529 ?? | 4.6 | ? | 37.34-56.65 AU | 322.2 years | |||
| (144897) 2004 UX10 | TNO | 0 | 529 ?? | 4.6 | ? | 37.29-40.70 AU | 243.5 years | |||
| 2007 JH43 | TNO | 0 | 529 ?? | 4.6 | ? | 38.66-40.56 AU | 249.3 years | |||
| (4) Vesta | MB asteroid | 0 | 517 (560×544×448) | 42 | 3.1 | 0.27 | 2.15-2.57 AU | 3.63 years | ||
| 2001 QF298 | TNO | 0 | 505 ?? | 4.7 | ? | 35.09-43.79 AU | 247.7 years | |||
| (145480) 2005 TB190 | SDO | 0 | 505 ?? | 4.7 | ? | 46.22-106.00 AU | 664.0 years | |||
| (175113) 2004 PF115 | TNO | 0 | 505 ?? | 4.7 | ? | 36.61-41.65 AU | 244.7 years | |||
| Enceladus | Saturn moon | 0 | 504 (513×503×497) | 99 | 2.2 | 0.10 | 238.020 km | 1.37 d | ||
| (24835) 1995 SM55 | TNO | 0 | 483 ?? | 10 | 4.8 | ? | 37.46-45.99 AU | 269.5 years | ||
| 2000 CN105 | TNO | 0 | 483 ?? | 4.8 | ? | 40.18-48.74 AU | 296.5 years | |||
| Miranda | Uranus moon | 0 | 471 (480×468×466) | 32 | 3.5 | 0.07 | 129.872 km | 1.41 d | ||
| (26375) 1999 DE9 | SDO/2:5 | 0 | 461 ±46 ? | 7 | 4.7 | ? | 32.30-78.36 AU | 411.6 years | ||
| 2003 QX113 | TNO | 0 | 461 ?? | 4.9 | ? | 37.33-62.29 AU | 351.6 years | |||
| 2007 JJ43 | TNO | 0 | 461 ?? | 4.9 | ? | 40.26-56.65 AU | 337.3 years | |||
| 2002 XV93 | TNO | 0 | 461 ?? | 4.9 | ? | 34.29-44.07 AU | 245.3 years | |||
| 2004 PG115 | SDO | 0 | 461 ?? | 4.9 | ? | 36.40-147.00 AU | 878.1 years | |||
| 1998 SN165 | TNO | 0 | 460 ±60 ? | 4 | 5.8 | ? | 36.37-36.49 AU | 233.6 years | ||
| 2002 CY248 | TNO | 0 | 440 ?? | 5.0 | ? | 39.15-52.96 AU | 312.5 years | |||
| (120132) 2003 FY128 | TNO | 0 | 440 ?? | 5.0 | ? | 37.08-61.91 AU | 348.3 years | |||
| (82075) 2000 YW134 | SDO | 0 | 440 ?? | 5.0 | ? | 41.11-74.02 AU | 436.8 years | |||
| 2007 XV50 | TNO | 0 | 440 ?? | 5.0 | ? | 42.56-46.42 AU | 296.8 years | |||
| Proteus | Neptune moon | 0 | 420 (440×416×404) | 10 | 5.6 | 0.05 | 117.647 km | 1.12 d | ||
| (119979) 2002 WC19 | TNO/1:2 | 1 | 420 ?? | 5.1 | ? | 35.28-59.97 AU | 328.7 years | |||
| (79360) 1997 CS29 | TNO | 0 | 420 ?? | 5.1 | ? | 43.28-44.17 AU | 289.1 years | |||
| 1999 CD158 | TNO | 0 | 420 ?? | 5.1 | ? | 37.16-49.96 AU | 287.5 years | |||
| (10) Hygiea | MB asteroid | 0 | 412 (500×385×350) | 7 | 6.1 | 0.09 | 2.76-3.51 AU | 5.56 years | ||
| (26181) 1996 GQ21 | SDO | 0 | 401 ?? | 5.2 | ? | 38.30-150.00 AU | 913.6 years | |||
| 2006 HH123 | SDO | 0 | 401 ?? | 5.2 | ? | 29.88-81.54 AU | 415.8 years | |||
| 2007 HV90 | TNO | 0 | 401 ?? | 5.2 | ? | 41.24-48.90 AU | 302.6 years | |||
| 2007 JF43 | TNO | 0 | 401 ?? | 5.2 | ? | 32.25-46.92 AU | 249.0 years | |||
| (47171) 1999 TC36 | plutino | 1 | 405 ±55 ? | 8 | 4.7 | 0.02 | 30.57-48.31 AU | 247.7 years | ||
| Mimas | Saturn moon | 0 | 397 (418×392×383) | 77 | 3.0 | 0.04 | 185.520 km | 0.94 d | ||
| # | English |
object type | sat | diameter in km | α | H | mass in Yg | orbit radius | orbital period | |
Makemake is pronounced ['mαke'mαke],
Quaoar is pronounced ['kwαwαr].|
red name:
"new member" in our Solar System. discovered only 1995 or later (Σ 64),
the data are changing continuously due to new measurements, black name: was known already in 1994 (Σ 34), the data are relatively stable and secured because of tens of years of measuring, sat: number of known satellites of this celestial body, diameter = average diameter, evtl. with ± uncertainty, in brackets diameters in two or three axes - the last one is the polar diameter, α = average geometric albedo in percent, a measure for how much of the light received get reflected by the body, this value is often only estimated, numbers with "??" are especially dubious, because they are based only on the visual luminosity and the standard assumption of a 9 percent albedo, H = absolute luminosity (depends only on the size and the albedo of a body, if the body is not shining by itself), mass: 1 Yg = 1 yottagram = 10e24 g = 1 quadrillion* grams = 10e21 kg = 1 trilliard* kilograms = 1 billion* megatons (*: long scale counting) (in American English short scale counting: 10e24 g = 1 septillion grams = 1 sextillion kilograms = 1 quintillion international tons = 1 trillion megatons), orbit radius in case of satellites of the sun: smallest distance to sun (perihelion) - largest distance to sun (aphelion) in AU, orbit radius in case of moons: average orbit radius in km, AU = Astronomical Unit = average earth-sun distance = 149,597,870.691 km = around 150 million kilometers, orbital period = sidereal orbital period, i.e. measured against the background of the stars, in case of moons in d = Latin "dies" = earthly days |
| Name of type | Meaning |
| central body of a solar system: star |
celestial body that by itself actively emits radiation, of which the energy is being produced by nuclear fusion |
| large satellite of the sun: planet |
primary satellite of the sun with the property of having enough gravity that it formed itself into a round shape, having succeeded in clearing its orbital neighbourhood |
| midsized satellite of the sun: dwarf planet |
primary satellite of the sun having enough gravity that it formed itself into a round shape, NOT having succeeded in clearing its orbital neighbourhood |
| midsized satellite of the sun: plutoid |
transneptunian dwarf planet |
| small satellite of the sun: SSSB MB asteroid TNO plutino TNO/1:2 SDO SDO/2:5 |
primary satellite of the sun with not enough mass to be a planet or dwarf planet general name Small Solar System Body, comprises "asteroids" and "comets" special case Main Belt asteroid = SSSB with an orbit between the orbits of Mars and Jupiter special case Trans-Neptunian Object = SSSB with an orbit beyond Neptune special case TNO with 2:3 resonance to Neptune, like Pluto and its moons special case TNO with 1:2 resonance to Neptune, sometimes called twotino special case TNO with an orbit inside the "Scattered Disk" (semi-major axis > 50 AU) special case SDO with 2:5 resonance to Neptune |
| satellite of a satellite: "moon" |
minor celestial body that does not orbit around the sun, but around another celestial body |
| Obsolete names: | ||
| 2003 UB 313 = 136199 Eris | "the 9th planet" = 134340 Pluto | 2005 FY 9 = 136472 Makemake |
| 2003 EL 61 = 136108 ? | ||
| 2002 TC 302 = 84522 ? | 2003 VB 12 = 90377 Sedna | 2004 DW = 90482 Orcus |
| 2002 LM 60 = 50000 Quaoar | 2002 AW 197 = 55565 ? | 2001 KX 76 = 28978 Ixion |
| 2000 WR 106 = 20000 Varuna | 1998 WH 24 = 19521 Chaos | 2000 EB 173 = 38628 Huya |

| Language: |
deutsch
English
Esperanto,
to my hobby portal
|